Usage Statistics for saft7.com

Summary Period: April 2009
Generated 01-May-2009 00:10 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1554135
Total Files 1193787
Total Pages 135520
Total Visits 41599
Total KBytes 42192499
Total Unique Sites 29651
Total Unique URLs 2259
Total Unique Referrers 2378
Total Unique Usernames 2
Total Unique User Agents 2012
. Avg Max
Hits per Hour 2158 6539
Hits per Day 51804 69989
Files per Day 39792 53033
Pages per Day 4517 6998
Visits per Day 1386 2025
KBytes per Day 1406417 2160899
Hits by Response Code
Undefined response code 23
Code 200 - OK 1193787
Code 206 - Partial Content 9918
Code 301 - Moved Permanently 274
Code 302 - Found 5162
Code 304 - Not Modified 101748
Code 401 - Unauthorized 3
Code 404 - Not Found 241210
Code 405 - Method Not Allowed 24
Code 412 - Precondition Failed 4
Code 416 - Requested Range Not Satisfiable 33
Code 500 - Internal Server Error 1949

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 68269 4.39% 50342 4.22% 6765 4.99% 2009 4.83% 1938 6.54% 1741343 4.13%
2 69989 4.50% 53033 4.44% 6998 5.16% 2025 4.87% 1893 6.38% 1904275 4.51%
3 48796 3.14% 34402 2.88% 4865 3.59% 1570 3.77% 1638 5.52% 1352199 3.20%
4 36084 2.32% 27721 2.32% 2810 2.07% 948 2.28% 1453 4.90% 899021 2.13%
5 37526 2.41% 30126 2.52% 3067 2.26% 1003 2.41% 1249 4.21% 1006350 2.39%
6 44697 2.88% 33851 2.84% 4487 3.31% 1617 3.89% 1597 5.39% 1120803 2.66%
7 61343 3.95% 47638 3.99% 5413 3.99% 1530 3.68% 1755 5.92% 1711525 4.06%
8 49856 3.21% 39891 3.34% 4060 3.00% 1292 3.11% 1505 5.08% 1402187 3.32%
9 40470 2.60% 32016 2.68% 4941 3.65% 907 2.18% 1196 4.03% 1033521 2.45%
10 37010 2.38% 28590 2.39% 3007 2.22% 894 2.15% 1270 4.28% 942408 2.23%
11 38592 2.48% 29443 2.47% 4642 3.43% 1020 2.45% 1231 4.15% 957013 2.27%
12 38498 2.48% 29705 2.49% 2772 2.05% 957 2.30% 1302 4.39% 993553 2.35%
13 64396 4.14% 49214 4.12% 5547 4.09% 1567 3.77% 1753 5.91% 1812424 4.30%
14 56363 3.63% 43868 3.67% 4411 3.25% 1534 3.69% 1713 5.78% 1572250 3.73%
15 55161 3.55% 43043 3.61% 4407 3.25% 1457 3.50% 1735 5.85% 1573550 3.73%
16 67146 4.32% 51859 4.34% 5459 4.03% 1683 4.05% 1797 6.06% 2160899 5.12%
17 56220 3.62% 44901 3.76% 4309 3.18% 1361 3.27% 1536 5.18% 1664303 3.94%
18 43003 2.77% 33078 2.77% 3450 2.55% 1030 2.48% 1339 4.52% 1116297 2.65%
19 37591 2.42% 29521 2.47% 2859 2.11% 970 2.33% 1281 4.32% 983755 2.33%
20 63662 4.10% 49201 4.12% 4991 3.68% 1503 3.61% 1578 5.32% 1757141 4.16%
21 60882 3.92% 46908 3.93% 4696 3.47% 1452 3.49% 1613 5.44% 1671329 3.96%
22 59119 3.80% 46253 3.87% 4864 3.59% 1478 3.55% 1566 5.28% 1681964 3.99%
23 56706 3.65% 42286 3.54% 4434 3.27% 1496 3.60% 1525 5.14% 1478107 3.50%
24 60968 3.92% 46316 3.88% 6411 4.73% 1930 4.64% 1677 5.66% 1771758 4.20%
25 39593 2.55% 29843 2.50% 3379 2.49% 1113 2.68% 1244 4.20% 1039228 2.46%
26 32705 2.10% 23852 2.00% 2758 2.04% 972 2.34% 1151 3.88% 750193 1.78%
27 60647 3.90% 46074 3.86% 5032 3.71% 1824 4.38% 1739 5.86% 1599034 3.79%
28 54734 3.52% 41918 3.51% 4870 3.59% 1581 3.80% 1718 5.79% 1425828 3.38%
29 56672 3.65% 44056 3.69% 4826 3.56% 1551 3.73% 1619 5.46% 1502027 3.56%
30 57437 3.70% 44838 3.76% 4990 3.68% 1515 3.64% 1636 5.52% 1568217 3.72%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1395 41850 2.69% 1096 32904 2.76% 117 3530 2.60% 37628 1128840 2.68%
1 1033 31006 2.00% 788 23666 1.98% 105 3163 2.33% 27939 838173 1.99%
2 719 21572 1.39% 547 16419 1.38% 99 2970 2.19% 21344 640319 1.52%
3 429 12899 0.83% 318 9550 0.80% 61 1858 1.37% 11609 348275 0.83%
4 387 11628 0.75% 280 8410 0.70% 47 1422 1.05% 9240 277190 0.66%
5 423 12705 0.82% 321 9638 0.81% 51 1535 1.13% 10746 322370 0.76%
6 697 20927 1.35% 547 16418 1.38% 75 2272 1.68% 17567 527019 1.25%
7 1278 38369 2.47% 995 29874 2.50% 111 3337 2.46% 34671 1040127 2.47%
8 2110 63308 4.07% 1631 48943 4.10% 165 4952 3.65% 56199 1685961 4.00%
9 2818 84555 5.44% 2222 66674 5.59% 227 6830 5.04% 77751 2332539 5.53%
10 3278 98349 6.33% 2536 76084 6.37% 283 8491 6.27% 89839 2695170 6.39%
11 3504 105130 6.76% 2706 81196 6.80% 283 8491 6.27% 96730 2901910 6.88%
12 3160 94815 6.10% 2385 71569 6.00% 294 8836 6.52% 86825 2604755 6.17%
13 3695 110875 7.13% 2871 86132 7.22% 347 10437 7.70% 108225 3246762 7.70%
14 3736 112090 7.21% 2835 85070 7.13% 285 8567 6.32% 103248 3097444 7.34%
15 3654 109630 7.05% 2780 83406 6.99% 285 8571 6.32% 100934 3028016 7.18%
16 3165 94979 6.11% 2450 73527 6.16% 271 8159 6.02% 91150 2734506 6.48%
17 2265 67959 4.37% 1765 52972 4.44% 278 8350 6.16% 62681 1880426 4.46%
18 2151 64542 4.15% 1620 48613 4.07% 179 5372 3.96% 53843 1615291 3.83%
19 2273 68193 4.39% 1719 51588 4.32% 173 5192 3.83% 56767 1702998 4.04%
20 2567 77025 4.96% 1974 59249 4.96% 218 6550 4.83% 67321 2019634 4.79%
21 2674 80249 5.16% 2011 60349 5.06% 213 6410 4.73% 70208 2106247 4.99%
22 2264 67937 4.37% 1753 52602 4.41% 178 5347 3.95% 58312 1749363 4.15%
23 2118 63543 4.09% 1631 48934 4.10% 162 4878 3.60% 55639 1669163 3.96%

Top 30 of 2259 Total URLs
# Hits KBytes URL
1 120103 7.73% 5365200 12.72% /
2 33742 2.17% 50880 0.12% /style1.css
3 26775 1.72% 8093 0.02% /images/Blank.gif
4 26676 1.72% 9442 0.02% /images/b_print.gif
5 26674 1.72% 162980 0.39% /images/topheader.png
6 25682 1.65% 369511 0.88% /ad1.gif
7 25579 1.65% 380617 0.90% /ad2.gif
8 24917 1.60% 204286 0.48% /images/footer.gif
9 24797 1.60% 17522 0.04% /images/j-kategori.png
10 24785 1.59% 19868 0.05% /images/j-cariartikel.png
11 24741 1.59% 18523 0.04% /images/j-carijudul.png
12 24695 1.59% 17576 0.04% /images/j-artikelhot.png
13 24608 1.58% 31413 0.07% /images/j-javanic.gif
14 24549 1.58% 35688 0.08% /images/j-indonesia.gif
15 24536 1.58% 135836 0.32% /images/j-peringatan.gif
16 24421 1.57% 86417 0.20% /images/facebook-saft.gif
17 24373 1.57% 75607 0.18% /images/facebook-group.gif
18 23259 1.50% 142195 0.34% /images/sidebarbg.gif
19 10045 0.65% 502478 1.19% /ad3.gif
20 10016 0.64% 284157 0.67% /ad4.gif
21 9997 0.64% 422311 1.00% /ad5.gif
22 9971 0.64% 4283 0.01% /wp-includes/images/smilies/icon_smile.gif
23 9704 0.62% 16581 0.04% /images/j-selengkapnya.gif
24 9573 0.62% 273949 0.65% /ad6.gif
25 9378 0.60% 412063 0.98% /ad8.gif
26 9371 0.60% 154983 0.37% /ad10.gif
27 9256 0.60% 186055 0.44% /ad7.gif
28 9240 0.59% 409276 0.97% /ad9.gif
29 8766 0.56% 172498 0.41% /ad11.gif
30 8676 0.56% 123208 0.29% /ad12.gif

Top 10 of 2259 Total URLs By KBytes
# Hits KBytes URL
1 120103 7.73% 5365200 12.72% /
2 8523 0.55% 612482 1.45% /images/s2.jpg
3 7842 0.50% 570995 1.35% /images/s4.jpg
4 7647 0.49% 567316 1.34% /images/s3.jpg
5 10045 0.65% 502478 1.19% /ad3.gif
6 7615 0.49% 497747 1.18% /images/s1.jpg
7 7567 0.49% 494997 1.17% /images/s5.jpg
8 5088 0.33% 431552 1.02% /techtips/ld-drl/drl00.jpg
9 9997 0.64% 422311 1.00% /ad5.gif
10 9378 0.60% 412063 0.98% /ad8.gif

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 120103 7.73% 41203 99.31% /
2 131 0.01% 55 0.13% /stats/
3 96 0.01% 27 0.07% /stats/usage_200904.html
4 21 0.00% 21 0.05% /techtips/sirenepalsu/
5 3329 0.21% 19 0.05% /stats/usage_200702.html
6 23 0.00% 17 0.04% //
7 34 0.00% 16 0.04% /stats/usage_200903.html
8 35 0.00% 12 0.03% /stats/usage_200812.html
9 33 0.00% 11 0.03% /stats/usage_200805.html
10 33 0.00% 11 0.03% /stats/usage_200806.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 120103 7.73% 41138 99.25% /
2 131 0.01% 66 0.16% /stats/
3 96 0.01% 33 0.08% /stats/usage_200904.html
4 3329 0.21% 19 0.05% /stats/usage_200702.html
5 23 0.00% 14 0.03% //
6 35 0.00% 14 0.03% /stats/usage_200812.html
7 36 0.00% 14 0.03% /stats/usage_200901.html
8 34 0.00% 14 0.03% /stats/usage_200903.html
9 32 0.00% 13 0.03% /stats/usage_200809.html
10 31 0.00% 12 0.03% /stats/usage_200810.html

Top 30 of 29651 Total Sites
# Hits Files KBytes Visits Hostname
1 8728 0.56% 3794 0.32% 169642 0.40% 87 0.21% 202.152.161.230
2 7239 0.47% 6173 0.52% 241653 0.57% 26 0.06% 61.247.15.198
3 6556 0.42% 5010 0.42% 48461 0.11% 146 0.35% 66.249.66.163
4 5607 0.36% 1069 0.09% 39025 0.09% 34 0.08% 222.124.222.158
5 5188 0.33% 5139 0.43% 219574 0.52% 319 0.77% 66.249.85.69
6 5171 0.33% 2826 0.24% 72384 0.17% 38 0.09% 210.118.108.254
7 5089 0.33% 3229 0.27% 111730 0.26% 410 0.99% 202.162.213.146
8 4909 0.32% 3777 0.32% 199327 0.47% 314 0.75% 222.124.209.205
9 4717 0.30% 4033 0.34% 127904 0.30% 78 0.19% 202.152.170.241
10 4395 0.28% 3852 0.32% 204929 0.49% 361 0.87% 138.32.236.2
11 4060 0.26% 3237 0.27% 71527 0.17% 89 0.21% 202.93.36.78
12 3906 0.25% 3305 0.28% 102169 0.24% 184 0.44% 202.70.61.13
13 3264 0.21% 1740 0.15% 16971 0.04% 53 0.13% 72.30.142.234
14 3050 0.20% 3032 0.25% 123944 0.29% 183 0.44% 74.125.74.154
15 3037 0.20% 2246 0.19% 27607 0.07% 63 0.15% 74.6.17.155
16 2975 0.19% 2676 0.22% 118620 0.28% 86 0.21% 125.167.128.142
17 2937 0.19% 1377 0.12% 54283 0.13% 54 0.13% 202.171.0.72
18 2928 0.19% 2153 0.18% 75749 0.18% 51 0.12% 222.124.249.67
19 2657 0.17% 1746 0.15% 69051 0.16% 59 0.14% 203.130.201.34
20 2654 0.17% 2261 0.19% 44208 0.10% 476 1.14% 202.3.210.15
21 2608 0.17% 145 0.01% 34182 0.08% 415 1.00% 72.14.199.116
22 2563 0.16% 1971 0.17% 67002 0.16% 41 0.10% 124.195.52.21
23 2531 0.16% 2115 0.18% 62260 0.15% 42 0.10% 202.93.36.76
24 2503 0.16% 2083 0.17% 64679 0.15% 56 0.13% 202.152.172.4
25 2488 0.16% 1765 0.15% 84128 0.20% 78 0.19% 114.127.246.36
26 2335 0.15% 2019 0.17% 61899 0.15% 45 0.11% 202.70.61.14
27 2277 0.15% 1048 0.09% 15740 0.04% 118 0.28% 72.30.142.244
28 2118 0.14% 1935 0.16% 75210 0.18% 28 0.07% 122.200.144.98
29 2061 0.13% 1734 0.15% 65810 0.16% 27 0.06% 118.136.106.245
30 2060 0.13% 1806 0.15% 32395 0.08% 398 0.96% 202.155.58.165

Top 10 of 29651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 616 0.04% 523 0.04% 611146 1.45% 27 0.06% 202.57.2.226
2 729 0.05% 507 0.04% 265756 0.63% 137 0.33% 118.137.80.173
3 7239 0.47% 6173 0.52% 241653 0.57% 26 0.06% 61.247.15.198
4 5188 0.33% 5139 0.43% 219574 0.52% 319 0.77% 66.249.85.69
5 4395 0.28% 3852 0.32% 204929 0.49% 361 0.87% 138.32.236.2
6 4909 0.32% 3777 0.32% 199327 0.47% 314 0.75% 222.124.209.205
7 1217 0.08% 1086 0.09% 187670 0.44% 68 0.16% 192.100.112.202
8 486 0.03% 350 0.03% 183071 0.43% 89 0.21% 210.17.224.252
9 8728 0.56% 3794 0.32% 169642 0.40% 87 0.21% 202.152.161.230
10 1182 0.08% 878 0.07% 137146 0.33% 188 0.45% 118.137.73.183

Top 30 of 2378 Total Referrers
# Hits Referrer
1 934094 60.10% http://saft7.com/
2 198143 12.75% http://www.saft7.com/
3 168281 10.83% - (Direct Request)
4 42990 2.77% http://www.saft7.com/wp-print.php
5 34923 2.25% http://saft7.com/index.php
6 14818 0.95% http://www.google.co.id/search
7 11547 0.74% http://www.saft7.com/toc.php
8 9197 0.59% http://images.google.co.id/imgres
9 8390 0.54% http://www.saft7.com/index.php
10 8153 0.52% http://bac023.multiply.com/journal
11 8114 0.52% http://www.kaskus.us/showthread.php
12 6227 0.40% http://72.14.235.132/search
13 5777 0.37% http://maticholic.com/index.php
14 5245 0.34% http://jianibnuzab.blogspot.com/2008_07_01_archive.html
15 4951 0.32% http://ej52.blogspot.com/
16 3711 0.24% http://fu150.wordpress.com/2008/04/30/memilih-lampu-halogen/
17 3494 0.22% http://www.maticholic.com/index.php
18 3055 0.20% http://saft7.blog.telkomspeedy.com/
19 2267 0.15% http://saft7.com/wp-print.php
20 1987 0.13% http://www.maticholic.com/
21 1839 0.12% http://coolexgeneration.blogspot.com/
22 1773 0.11% http://www.coolexgeneration.blogspot.com/
23 1755 0.11% http://www.milys.or.id/forum/index.php
24 1721 0.11% http://aboutmatic.blogspot.com/
25 1659 0.11% http://www.saft7.com
26 1579 0.10% http://www.honda-megapro.or.id/index.php
27 1528 0.10% http://saft7.blog.telkomspeedy.com/category/otomotif/
28 1503 0.10% http://saft7.com/index1.php
29 1280 0.08% http://www.suzuki-thunder.net/kelistrikan-suzuki-thunder-komponen-sistem-teknologi-dan-rekayasa-f66/listrik-pilih-kabel-yang-te
30 1268 0.08% http://www.google.com/search

Top 20 of 2248 Total Search Strings
# Hits Search String
1 97 3.02% saft7
2 55 1.71% saft7.com
3 27 0.84% otomotif
4 21 0.65% mitsubishi eterna
5 18 0.56% www.saft7.com
6 17 0.53% spooring
7 16 0.50% klakson motor
8 14 0.44% tip agar feroza gue irit
9 12 0.37% mesin motor
10 11 0.34% lampu halogen
11 9 0.28% 297
12 9 0.28% jenis lampu
13 8 0.25% lampu
14 8 0.25% muffler tape
15 7 0.22% cara pasang relay
16 7 0.22% memperbaiki accu
17 7 0.22% relay
18 7 0.22% saftari
19 7 0.22% spooring balancing
20 7 0.22% www.saftgy.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 166 0.01% 164 0.01% 634 0.00% 5 0.01% saft
2 17 0.00% 17 0.00% 70 0.00% 1 0.00% saft_saf7

Top 15 of 2012 Total User Agents
# Hits User Agent
1 244839 15.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
2 69358 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 65426 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 52371 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
5 38541 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 36550 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
7 31774 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 31516 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
9 30387 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
10 29621 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; id; rv:1.9.0.8) Geck
11 27671 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 26021 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
13 25218 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
14 24756 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
15 24009 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1554135 100.00% 1203705 100.83% 42192499 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01